Growth :
4.28 %
2026-05-02
Good Profit
7
Good Loss
4
Bad Profit
0
Bad Loss
3
Ranked Signals
Updated 2026-05-01
| Ticker | Signal | Quadrant | Sector | Date |
|---|---|---|---|---|
| ULTJ↗ | ↻ REENTRY | Leading | IDXNONCYC | 2026-05-01 |
| ASGR↗ | ↻ REENTRY | Leading | IDXINDUST | 2026-04-17 |
| GRPM↗ | ↻ REENTRY | Leading | IDXNONCYC | 2026-04-17 |
| BNBR↗ | ↻ REENTRY | Leading | IDXINDUST | 2026-04-17 |
| NOBU↗ | ↻ REENTRY | Leading | IDXFINANCE | 2026-03-13 |
| ULTJ↗ | ↻ REENTRY | Leading | IDXNONCYC | 2026-03-13 |
| SILO↗ | ↻ REENTRY | Leading | IDXHEALTH | 2026-03-13 |
| KAQI↗ | ↻ REENTRY | Weakening | IDXCYCLIC | 2026-04-17 |
| LPPF↗ | ↻ REENTRY | Weakening | IDXCYCLIC | 2026-04-17 |
| BIPI↗ | ↻ REENTRY | Weakening | IDXENERGY | 2026-04-17 |
| PKPK↗ | ↻ REENTRY | Weakening | IDXENERGY | 2026-04-17 |
| ELPI↗ | ↻ REENTRY | Weakening | IDXTRANS | 2026-03-27 |
| UNIC↗ | ↻ REENTRY | Weakening | IDXBASIC | 2026-03-27 |
| ICON↗ | ↻ REENTRY | Weakening | IDXINDUST | 2026-03-20 |
| INAI↗ | ↻ REENTRY | Weakening | IDXBASIC | 2026-03-13 |
Page 1 / 2